Tour de Formosa - Stage 5: Pintung County- Taitung County (143 km)

Dmitry Rozanov
Stage 5 Winner - Dmitry Rozanov

PlaceNoAthleteCountryTime
1 17 ROZANOV Dmitry RUS 1:49:42.45
2 8 CHAZOTTES Kevin FRA 1:50:59.10
3 16 MAKAROV Ivan RUS 1:51:02.87
4 14 ILINYKH Alexander RUS 1:51:03.25
5 19 KLISH John USA 1:51:03.46
6 13 MATOVCIK Julius SVK 1:51:03.73
7 4 KOCOUREK Frantisek CZE 1:51:04.02
8 15 PROKHOROV Evgeny RUS 1:51:04.35
9 17 FAUCONNIER Jean-Pierrer BEL 1:51:04.50
10 3 STUDYNKA David CZE 1:51:04.75
11 9 HAYASE Kentaro JPN 1:51:05.22
12 5 CAPEK Jan CZE 1:51:05.31
13 18 OSBRINK Rory USA 1:51:05.45
14 21 KOSA Trevor USA 1:51:05.60
15 22 SUN Yi-Feng TPE 1:54:58.82
16 7 GIRARDET Remi FRA 1:54:59.65
17 25 CHUANG Yung-Chih TPE DNF
18 6 PASTRNEK Pavel CZE DNF
19 23 HUANG Yu-Ming TPE DNF
20 11 NAGAHAMA Keigo JPN DNF
21 12 NOZAKI Katsutoshi JPN DNF
22 20 OFFICER David USA DNF
23 10 KAWANO?Kenta TPE DNF
24 24 LAI?Chien-Hao TPE DNF