Deaflympics
| Road | ||
|---|---|---|
| 1000m Match Sprint | - | - |
| Individual Time Trial | Dmitry Nikolaevich Kalinkin | 2009 Taipei TPE |
| Road Race | - | - |
| 50k Point Race | - | - |
World Deaf Cycling Championships
| Road | ||
|---|---|---|
| 1000m Match Sprint | - | - |
| Individual Time Trial | Dmitry Andreevich Rozanov | 2011 Mont Tremblant CAN |
| Road Race | - | - |
| 50k Point Race | Dmitry Andreevich Rozanov | 2011 Mont Tremblant CAN |
| Mountain | ||
|---|---|---|
| Short Circuit (XCC) | - | - |
| Time Trial (XCT) | - | - |
| Cross-country (XCO) | - | - |
